Best New Dell Precision M6400 M6500 Mobile Workstation Nvidia Quadro FX 3700 3700M FX3700M Laptop GDDR3 1GB Graphics Video Card VGA Board Replacement Free Shipping
Brand New, Never Used
90 Days DOA Warranty
Product Description
- Manufacturer: NVIDIA
- Condition: Brand New
- Model: Quadro FX 3700M
- Compatibility: Dell Precision M6400 M6500 Mobile Workstation
- Come with the card only, without any accessaries
NVIDIA Quadro FX 3700M
The for Nvidia GeForce FX 3700M is a professional high-end workstation graphics card for laptops. It is manufactured in 65nm and is based on the G92 core with all 128 shaders enabled. The GPU is most comparable to the consumer GeForce GTX 280M with the largest difference being the manufacturing process (65nm of the 3700M vs 55nm of the 280M). The immediate successor to the 3700M is the Quadro FX 3800M, which is based on the GeForce GTX 285M but with higher clock rates and relatively similar power consumption demands.
Best New Dell Precision M6400 M6500 Mobile Workstation Nvidia Quadro FX 3700 3700M FX3700M Laptop GDDR3 1GB Graphics Video Card VGA Board Replacement Features
Brand: Nvidia
Model: FX3700
Memory Size: 1024 MB
GPU IC: G92-985-A2
Condition: New
Type: MXM-B
Warranty: three months
(If removed sticker or sign, no warranty)
Manufacturer | NVIDIA |
Quadro FX Series | Quadro FX 3800M | 128 @ 675 MHz | 256 Bit @ 1000 MHz | Quadro FX 3700M | 128 @ 550 MHz | 256 Bit @ 800 MHz | Quadro FX 2800M | 96 @ 600 MHz | 256 Bit @ 1000 MHz | Quadro FX 3600M | 96 @ 500 MHz | 256 Bit @ 800 MHz | Quadro FX 2700M | 48 @ 530 MHz | 256 Bit @ 800 MHz | Quadro FX 880M | 48 @ 550 MHz | 128 Bit @ 790 MHz | Quadro FX 3500M | 24/8 cores @ 575 MHz | 256 Bit @ 700 MHz | Quadro FX 2500M | 24/8 cores @ 500 MHz | 256 Bit @ 600 MHz | Quadro FX 1700M | 32 @ 625 MHz | 128 Bit @ 800 MHz | Quadro FX 1600M | 32 @ 625 MHz | 128 Bit @ 800 MHz | Quadro FX 1500M | 20/7 cores @ 375 MHz | 256 Bit @ 500 MHz | Quadro FX 770M | 32 @ 500 MHz | 128 Bit @ 800 MHz | Quadro FX 570M | 32 @ 475 MHz | 128 Bit @ 700 MHz | Quadro FX 370M | 8 @ 580 MHz | 64 Bit @ 700 MHz | Quadro FX 360M | 16 @ 400 MHz | 64 Bit @ 600 MHz | Quadro FX 350M | 4/3 cores @ 450 MHz | 64 Bit @ 350 MHz | |
Codename | N10E-GLM4 |
Architecture | G9x |
Pipelines | 128 - unified |
Core Speed * | 675 MHz |
Shader Speed * | 1688 MHz |
Memory Speed * | 1000 MHz |
Memory Bus Width | 256 Bit |
Memory Type | GDDR3 |
Max. Amount of Memory | 1024 MB |
Shared Memory | no |
DirectX | DirectX 10, Shader 4.0 |
Power Consumption | 100 Watt |
Transistors | 754 Million |
technology | 55 nm |
Features | OpenGL 2.1, CUDA, PowerMizer 8.0 |
Notebook Size | large |
Date of Announcement | 20.12.2009 |
(If removed sticker or sign, no warranty)
Remark:
1. The MXM card tested in laptop & 3D mark befor sent.
2. Some of Laptop need updated bios & compatible it.
3. If the MXM card driver conflict with some device driver in laptop, the operate system maybe need re-install.
Package Content
Best New Dell Precision M6400 M6500 Mobile Workstation Nvidia Quadro FX 3700 3700M FX3700M Laptop GDDR3 1GB Graphics Video Card VGA Board Replacement Free Shipping x 1