Buy Cheap NVIDIA Quadro FX 3600 3600M DDR3 512MB Graphics Video Card for Lenovo ThinkPad W700 W700DS Laptop MXM VGA Board Replacement Free Shipping
Not New, Pulled, Tested before shipping
90 Days DOA Warranty
Product Description
- Manufacturer: NVIDIA
- Condition: Used
- Model: Quadro FX 3600M
- Compatibility: Mobile Workstation for Lenovo ThinkPad W700 W700DS, for HP Compaq 8710W
- Come with the card only, without any accessaries
NVIDIA Quadro FX 3600M
The for NVIDIA Quadro FX 3600M is a professional graphics card for CAD, DCC and other modeling applications based upon the 8800M GTX consumer card (G92 architecture). It was a high-end card at the time of announcement. Certified drivers grant error-free and faster performance in professional applications. The FX 3600M was later succeeded by the more efficient 55nm FX 2800M and FX 3800M, both of which still utilize the G92 architecture.
The most important aspect of the Quadro FX 3600M is its use "Unified Shaders". There no longer exist any dedicated pixel or vertex shaders. Instead, the FX 3600M uses 64 so-called stream processors to handle most of the graphics work previously processed by pixel and vertex shaders. Furthermore, the shader units are clocked higher than the GPU core (1250 MHz).
The performance of the FX 3600M shoul be higher than the 1600M due to the 256 bit wide memory bus and the high number of Unified Shaders. According to Nvidia, the GPU is best suited for modelling large 3D scenes and complex models.
Buy Cheap NVIDIA Quadro FX 3600 3600M DDR3 512MB Graphics Video Card for Lenovo ThinkPad W700 W700DS Laptop MXM VGA Board Replacement Features
Manufacturer | NVIDIA |
Quadro FX Series | Quadro FX 3800M | 128 @ 675 MHz | 256 Bit @ 1000 MHz | Quadro FX 3700M | 128 @ 550 MHz | 256 Bit @ 800 MHz | Quadro FX 2800M | 96 @ 600 MHz | 256 Bit @ 1000 MHz | Quadro FX 3600M | 96 @ 500 MHz | 256 Bit @ 800 MHz | Quadro FX 2700M | 48 @ 530 MHz | 256 Bit @ 800 MHz | Quadro FX 880M | 48 @ 550 MHz | 128 Bit @ 790 MHz | Quadro FX 3500M | 24/8 cores @ 575 MHz | 256 Bit @ 700 MHz | Quadro FX 2500M | 24/8 cores @ 500 MHz | 256 Bit @ 600 MHz | Quadro FX 1700M | 32 @ 625 MHz | 128 Bit @ 800 MHz | Quadro FX 1600M | 32 @ 625 MHz | 128 Bit @ 800 MHz | Quadro FX 1500M | 20/7 cores @ 375 MHz | 256 Bit @ 500 MHz | Quadro FX 770M | 32 @ 500 MHz | 128 Bit @ 800 MHz | Quadro FX 570M | 32 @ 475 MHz | 128 Bit @ 700 MHz | Quadro FX 370M | 8 @ 580 MHz | 64 Bit @ 700 MHz | Quadro FX 360M | 16 @ 400 MHz | 64 Bit @ 600 MHz | Quadro FX 350M | 4/3 cores @ 450 MHz | 64 Bit @ 350 MHz | |
Codename | NB8E-GLM |
Architecture | G9x |
Pipelines | 96 - unified |
Core Speed * | 500 MHz |
Shader Speed * | 1250 MHz |
Memory Speed * | 800 MHz |
Memory Bus Width | 256 Bit |
Memory Type | GDDR3 |
Max. Amount of Memory | 512 MB |
Shared Memory | no |
DirectX | DirectX 10, Shader 4.0 |
Power Consumption | 70 Watt |
Transistors | 754 Million |
technology | 65 nm |
Features | PureVideo technology (H.264, VC-1, MPEG2, WMV9 decoding acceleration), HDCP-capable, PowerMizer 7.0 energy administration (dynamic switching between performance and energy saving), HDR (High Dynamic-Range Lighting), designed for Windows Vista, supports Dual-Link DVI-D exits for TFT resolutions up to 2560x1600, LVDS, VGA, HDTV, HDCP, HDMI, PCI-E 16x, OpenGL 2.1, Gigathread technology |
Notebook Size | large |
Date of Announcement | 23.02.2008 |
Information | MXM Factor III |
(If removed sticker or sign, no warranty)
Remark:
1. The MXM card tested in laptop & 3D mark befor sent.
2. Some of Laptop need updated bios & compatible it.
3. If the MXM card driver conflict with some device driver in laptop, the operate system maybe need re-install.
Package Content
Buy Cheap NVIDIA Quadro FX 3600 3600M DDR3 512MB Graphics Video Card for Lenovo ThinkPad W700 W700DS Laptop MXM VGA Board Replacement Free Shipping x 1